MotoGP "Practice" Topped By Francesco Bagnaia with a Resurgent Yamaha Second-Fastest & Flying Eyebrows Third-Quick ...
Handbags at Dawn between Bags & Marc's Brother ...
by Putt Mossman
Friday, May 31, 2024
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:44.938 |
2 | Alex Rins | Monster Energy Yamaha | Yamaha | 1:45.211 |
3 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 1:45.326 |
4 | Miguel Oliveira | Trackhouse Racing | Aprilia | 1:45.340 |
5 | Marc Marquez | Gresini | Ducati | 1:45.345 |
6 | Enea Bastianini | Ducati Lenovo | Ducati | 1:45.403 |
7 | Jorge Martin | Prima Pramac | Ducati | 1:45.405 |
8 | Alex Marquez | Gresini | Ducati | 1:45.412 |
9 | Maverick Vinales | Aprilia Racing | Aprilia | 1:45.424 |
10 | Aleix Espargaro | Aprilia Racing | Aprilia | 1:45.461 |
11 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:45.480 |
12 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 1:45.650 |
13 | Brad Binder | Red Bull KTM Factory | KTM | 1:45.698 |
14 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 1:45.729 |
15 | Franco Morbidelli | Prima Pramac | Ducati | 1:45.759 |
16 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:45.784 |
17 | Jack Miller | Red Bull KTM Factory | KTM | 1:45.798 |
18 | Pol Espargaro | Red Bull KTM Factory | KTM | 1:46.078 |
19 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:46.079 |
20 | Johann Zarco | LCR Honda CASTROL | Honda | 1:46.514 |
21 | Joan Mir | Repsol Honda | Honda | 1:46.584 |
22 | Lorenzo Savadori | Aprilia Racing | Aprilia | 1:46.740 |
23 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 1:46.874 |
24 | Luca Marini | Repsol Honda | Honda | 1:47.062 |
— ends —