Mugello MotoGP Results
parade ....
by Putt Mossman
Sunday, June 2, 2024
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | Ducati | 40:51.385 |
2 | Enea Bastianini | Ducati Lenovo | Ducati | 0.799 |
3 | Jorge Martin | Prima Pramac | Ducati | 0.924 |
4 | Marc Marquez | Gresini | Ducati | 2.064 |
5 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 7.501 |
6 | Franco Morbidelli | Prima Pramac | Ducati | 9.890 |
7 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 10.076 |
8 | Maverick Vinales | Aprilia Racing | Aprilia | 11.683 |
9 | Alex Marquez | Gresini | Ducati | 13.535 |
10 | Brad Binder | Red Bull KTM Factory | KTM | 15.901 |
11 | Aleix Espargaro | Aprilia Racing | Aprilia | 19.182 |
12 | Raul Fernandez | Trackhouse Racing | Aprilia | 20.307 |
13 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 20.346 |
14 | Miguel Oliveira | Trackhouse Racing | Aprilia | 23.292 |
15 | Alex Rins | Monster Energy Yamaha | Yamaha | 23.613 |
16 | Jack Miller | Red Bull KTM Factory | KTM | 28.417 |
17 | Pol Espargaro | Red Bull KTM Factory | KTM | 28.778 |
18 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 30.622 |
19 | Johann Zarco | LCR Honda CASTROL | Honda | 31.457 |
20 | Luca Marini | Repsol Honda | Honda | 32.310 |
21 | Lorenzo Savadori | Aprilia Racing | Aprilia | 46.724 |
DNF | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 14 Laps |
DNF | Joan Mir | Repsol Honda | Honda | 17 Laps |
DNF | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 19 Laps |
A D V E R T I S M E N T
— ends —