MotoGP FP1 Assen Results: Raul Fernandez Fastest Aprilia In Third
Friday, June 28, 2024
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:32.401 |
2 | Marc Marquez | Gresini | Ducati | 1:32.466 |
3 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:32.501 |
4 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:32.594 |
5 | Maverick Vinales | Aprilia Racing | Aprilia | 1:32.678 |
6 | Aleix Espargaro | Aprilia Racing | Aprilia | 1:32.688 |
7 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 1:32.753 |
8 | Alex Marquez | Gresini | Ducati | 1:32.767 |
9 | Brad Binder | Red Bull KTM Factory | KTM | 1:32.863 |
10 | Jorge Martin | Prima Pramac | Ducati | 1:32.927 |
11 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 1:32.979 |
12 | Enea Bastianini | Ducati Lenovo | Ducati | 1:33.029 |
13 | Miguel Oliveira | Trackhouse Racing | Aprilia | 1:33.094 |
14 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 1:33.283 |
15 | Franco Morbidelli | Prima Pramac | Ducati | 1:33.403 |
16 | Alex Rins | Monster Energy Yamaha | Yamaha | 1:33.688 |
17 | Jack Miller | Red Bull KTM Factory | KTM | 1:33.794 |
18 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:33.960 |
19 | Luca Marini | Repsol Honda | Honda | 1:34.096 |
20 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 1:34.120 |
21 | Johann Zarco | LCR Honda CASTROL | Honda | 1:34.236 |
22 | Joan Mir | Repsol Honda | Honda | 1:34.244 |
23 | Lorenzo Savadori | Aprilia Racing | Aprilia | 1:34.555 |
— ends —