Donington Park WSBK Superpole Race Results
by Banjo Bolt
Sunday, July 14, 2024
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | - - - |
2 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 4.826 |
3 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 6.526 |
4 | Scott Redding | Bonovo Action BMW | BMW M 1000 RR | 8.375 |
5 | Alex Lowes | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 8.576 |
6 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 9.188 |
7 | Andrea Locatelli | PATA Prometeon Yamaha | Yamaha YZF R1 | 10.037 |
8 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 11.760 |
9 | Danilo Petrucci | BARNI Spark Racing | Ducati Panigale V4R | 12.229 |
10 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 12.828 |
11 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 12.906 |
12 | Roger Lee van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 13.108 |
13 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 13.766 |
14 | Garrett Gerloff | Bonovo Action BMW | BMW M 1000 RR | 14.022 |
15 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 15.010 |
16 | Michael Ruben Rinaldi | Motocorsa Racing | Ducati Panigale V4R | 15.646 |
17 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 18.023 |
18 | Tito Rabat | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 18.408 |
19 | Bradley Ray | Yamaha Motoxracing WorldSBK | Yamaha YZF R1 | 18.916 |
20 | Philipp Oettl | GMT94 Yamaha | Yamaha YZF R1 | 20.914 |
21 | Adam Norrodin | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 34.700 |
DNF | Axel Bassani | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 9 Laps |
— ends —