Euro-Bikes Dominate Silverstone MotoGP Practice. First Japanese Bike 16th ....
Miller Back On The Gas
by Clem Sturdly
Friday, August 2, 2024
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Jorge Martin | Prima Pramac | Ducati | 1:57.911 |
2 | Aleix Espargaro | Aprilia Racing | Aprilia | 1:57.956 |
3 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:58.030 |
4 | Enea Bastianini | Ducati Lenovo | Ducati | 1:58.190 |
5 | Jack Miller | Red Bull KTM Factory | KTM | 1:58.260 |
6 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 1:58.318 |
7 | Brad Binder | Red Bull KTM Factory | KTM | 1:58.386 |
8 | Maverick Vinales | Aprilia Racing | Aprilia | 1:58.389 |
9 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 1:58.506 |
10 | Marc Marquez | Gresini | Ducati | 1:58.585 |
11 | Franco Morbidelli | Prima Pramac | Ducati | 1:58.642 |
12 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:58.776 |
13 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 1:58.833 |
14 | Alex Marquez | Gresini | Ducati | 1:58.954 |
15 | Miguel Oliveira | Trackhouse Racing | Aprilia | 1:59.160 |
16 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:59.273 |
17 | Johann Zarco | LCR Honda CASTROL | Honda | 1:59.409 |
18 | Alex Rins | Monster Energy Yamaha | Yamaha | 1:59.455 |
19 | Luca Marini | Repsol Honda | Honda | 1:59.644 |
20 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 1:59.835 |
21 | Joan Mir | Repsol Honda | Honda | 2:00.277 |
22 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 2:00.575 |
23 | Remy Gardner | Yamaha | Probs an R6 | 2:01.312 |
A D V E R T I S M E N T
— ends —