Portugal WSBK Suerpole Race Results
by Danny Glick
Sunday, August 11, 2024
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | - - - |
2 | Danilo Petrucci | BARNI Spark Racing | Ducati Panigale V4R | 2.980 |
3 | Alex Lowes | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 3.251 |
4 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 3.272 |
5 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 3.563 |
6 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 3.729 |
7 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 8.025 |
8 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 9.769 |
9 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 9.823 |
10 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 9.942 |
11 | Garrett Gerloff | Bonovo Action BMW | BMW M 1000 RR | 10.081 |
12 | Axel Bassani | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 10.944 |
13 | Andrea Locatelli | PATA Prometeon Yamaha | Yamaha YZF R1 | 12.835 |
14 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 12.902 |
15 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 15.281 |
16 | Tito Rabat | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 15.470 |
17 | Scott Redding | Bonovo Action BMW | BMW M 1000 RR | 15.599 |
18 | Bradley Ray | Yamaha Motoxracing WorldSBK | Yamaha YZF R1 | 15.939 |
19 | Michael Ruben Rinaldi | Motocorsa Racing | Ducati Panigale V4R | 18.419 |
20 | Hafzh Syahrin | JDT Racing | Ducati Panigale V4R | 21.380 |
21 | Philipp Oettl | GMT94 Yamaha | Yamaha YZF R1 | 21.643 |
22 | Ivo Lopes | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 32.605 |
— ends —