Red Bull Ring FP2 Results Here. First Japanese Bike 13th ...
by Vincent Van Go!
Friday, August 16, 2024
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:28.508 |
| 2 | Franco Morbidelli | Prima Pramac | Ducati | 1:28.789 |
| 3 | Jorge Martin | Prima Pramac | Ducati | 1:28.827 |
| 4 | Marc Marquez | Gresini | Ducati | 1:28.858 |
| 5 | Brad Binder | Red Bull KTM Factory | KTM | 1:28.969 |
| 6 | Alex Marquez | Gresini | Ducati | 1:29.056 |
| 7 | Aleix Espargaro | Aprilia Racing | Aprilia | 1:29.107 |
| 8 | Maverick Vinales | Aprilia Racing | Aprilia | 1:29.117 |
| 9 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 1:29.233 |
| 10 | Enea Bastianini | Ducati Lenovo | Ducati | 1:29.281 |
| 11 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 1:29.308 |
| 12 | Jack Miller | Red Bull KTM Factory | KTM | 1:29.329 |
| 13 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:29.380 |
| 14 | Johann Zarco | LCR Honda CASTROL | Honda | 1:29.606 |
| 15 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 1:29.762 |
| 16 | Luca Marini | Repsol Honda | Honda | 1:29.809 |
| 17 | Alex Rins | Monster Energy Yamaha | Yamaha | 1:29.822 |
| 18 | Miguel Oliveira | Trackhouse Racing | Aprilia | 1:29.881 |
| 19 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:29.952 |
| 20 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 1:30.058 |
| 21 | Pol Espargaro | Red Bull KTM Factory | KTM | 1:30.183 |
| 22 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:30.421 |
| 23 | Lorenzo Savadori | Aprilia Racing | Aprilia | 1:30.545 |
| 24 | Joan Mir | Repsol Honda | Honda | 1:30.657 |
| 25 | Stefan Bradl | HRC Test | Honda | 1:30.895 |
— ends —
