Aragon MotoGP FP1 Led by MM93
by Randy Pathfinder
Friday, August 30, 2024
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Marc Marquez | Gresini | Ducati | 1:48.289 |
2 | Jorge Martin | Prima Pramac | Ducati | 1:48.772 |
3 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 1:48.902 |
4 | Brad Binder | Red Bull KTM Factory | KTM | 1:48.952 |
5 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 1:48.954 |
6 | Alex Marquez | Gresini | Ducati | 1:49.044 |
7 | Miguel Oliveira | Trackhouse Racing | Aprilia | 1:49.086 |
8 | Jack Miller | Red Bull KTM Factory | KTM | 1:49.115 |
9 | Enea Bastianini | Ducati Lenovo | Ducati | 1:49.220 |
10 | Franco Morbidelli | Prima Pramac | Ducati | 1:49.261 |
11 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 1:49.371 |
12 | Maverick Vinales | Aprilia Racing | Aprilia | 1:49.449 |
13 | Joan Mir | Repsol Honda | Honda | 1:49.565 |
14 | Alex Rins | Monster Energy Yamaha | Yamaha | 1:49.648 |
15 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:49.655 |
16 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 1:49.669 |
17 | Johann Zarco | LCR Honda CASTROL | Honda | 1:49.766 |
18 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:50.011 |
19 | Luca Marini | Repsol Honda | Honda | 1:50.045 |
20 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:50.133 |
21 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:50.216 |
22 | Aleix Espargaro | Aprilia Racing | Aprilia | 1:51.463 |
— ends —