Results of the Aragon MotoGP Sprint Race. First Japanese Bike In Eighth!
by Vin Homevalue
Saturday, August 31, 2024
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Marc Marquez | Gresini | Ducati | 19:50.034 |
2 | Jorge Martin | Prima Pramac | Ducati | 2.961 |
3 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 6.694 |
4 | Alex Marquez | Gresini | Ducati | 9.950 |
5 | Miguel Oliveira | Trackhouse Racing | Aprilia | 11.749 |
6 | Brad Binder | Red Bull KTM Factory | KTM | 14.144 |
7 | Enea Bastianini | Ducati Lenovo | Ducati | 14.291 |
8 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 18.836 |
9 | Francesco Bagnaia | Ducati Lenovo | Ducati | 20.298 |
10 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 20.448 |
11 | Raul Fernandez | Trackhouse Racing | Aprilia | 20.678 |
12 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 21.429 |
13 | Jack Miller | Red Bull KTM Factory | KTM | 22.110 |
14 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 22.440 |
15 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 23.468 |
16 | Luca Marini | Repsol Honda | Honda | 26.822 |
17 | Alex Rins | Monster Energy Yamaha | Yamaha | 26.910 |
18 | Joan Mir | Repsol Honda | Honda | 31.147 |
19 | Maverick Vinales | Aprilia Racing | Aprilia | 37.642 |
DNF | Franco Morbidelli | Prima Pramac | Ducati | 7 Laps |
DNF | Johann Zarco | LCR Honda CASTROL | Honda | 10 Laps |
DNF | Aleix Espargaro | Aprilia Racing | Aprilia | 0 Laps |
— ends —