World SBK Race Two Results from France
by Frank McCloud & the Osceola Brothers
Sunday, September 8, 2024
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
2 | Danilo Petrucci | BARNI Spark Racing | Ducati Panigale V4R | 2.303 |
3 | Garrett Gerloff | Bonovo Action BMW | BMW M 1000 RR | 4.300 |
4 | Alex Lowes | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 6.576 |
5 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 7.521 |
6 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 11.620 |
7 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 12.155 |
8 | Scott Redding | Bonovo Action BMW | BMW M 1000 RR | 12.200 |
9 | Andrea Locatelli | PATA Prometeon Yamaha | Yamaha YZF R1 | 13.821 |
10 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 15.219 |
11 | Axel Bassani | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 17.918 |
12 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 26.852 |
13 | Alessandro Delbianco | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 28.630 |
14 | Tito Rabat | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 28.646 |
15 | Michael Ruben Rinaldi | Motocorsa Racing | Ducati Panigale V4R | 29.418 |
16 | Philipp Oettl | GMT94 Yamaha | Yamaha YZF R1 | 35.166 |
17 | Bradley Ray | Yamaha Motoxracing WorldSBK | Yamaha YZF R1 | 36.438 |
18 | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 49.190 |
19 | Ivo Lopes | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 49.535 |
DNF | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 9 Laps |
— ends —