WSBK Cremona Results Race One
by Frank McCloud & the Osceola Brothers
Saturday, September 21, 2024
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Danilo Petrucci | BARNI Spark Racing | Ducati Panigale V4R | - - - |
2 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 2.590 |
3 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 6.383 |
4 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 7.583 |
5 | Axel Bassani | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 10.125 |
6 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 10.211 |
7 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1 Sector |
8 | Garrett Gerloff | Bonovo Action BMW | BMW M 1000 RR | 1 Sector |
9 | Michael Ruben Rinaldi | Motocorsa Racing | Ducati Panigale V4R | 1 Sector |
10 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 0.188 |
11 | Bradley Ray | Yamaha Motoxracing WorldSBK | Yamaha YZF R1 | 0.358 |
12 | Andrea Locatelli | PATA Prometeon Yamaha | Yamaha YZF R1 | 1.404 |
13 | Scott Redding | Bonovo Action BMW | BMW M 1000 RR | 7.668 |
14 | Markus Reiterberger | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1.336 |
15 | Alessandro Delbianco | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 2.306 |
16 | Philipp Oettl | GMT94 Yamaha | Yamaha YZF R1 | 1 Sector |
17 | Marvin Fritz | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | I1.1 |
18 | Thomas Bridewell | Honda Racing UK | Honda CBR1000 RR-R | I1.1 |
19 | Ivo Lopes | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | I1.1 |
20 | Alex Lowes | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 1 Lap |
DNF | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | - - - |
DNF | Niccolo Canepa | PATA Prometeon Yamaha | Yamaha YZF R1 | - - - |
DNF | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | - - - |
DNF | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | - - - |
DNF | Tito Rabat | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | - - - |
— ends —