Son of Misano MotoGP Sprint Race Results .... First Japanese Bike In SEVENTH
by Frank McCloud & the Osceola Brothers, who want to come out of the rain
Saturday, September 21, 2024
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | Ducati | 19:50.237 |
2 | Jorge Martin | Prima Pramac | Ducati | 0.285 |
3 | Enea Bastianini | Ducati Lenovo | Ducati | 1.319 |
4 | Marc Marquez | Gresini | Ducati | 5.386 |
5 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 6.580 |
6 | Brad Binder | Red Bull KTM Factory | KTM | 8.143 |
7 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 8.405 |
8 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 8.965 |
9 | Franco Morbidelli | Prima Pramac | Ducati | 9.271 |
10 | Maverick Vinales | Aprilia Racing | Aprilia | 9.538 |
11 | Miguel Oliveira | Trackhouse Racing | Aprilia | 11.542 |
12 | Aleix Espargaro | Aprilia Racing | Aprilia | 12.049 |
13 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 14.819 |
14 | Alex Marquez | Gresini | Ducati | 16.566 |
15 | Jack Miller | Red Bull KTM Factory | KTM | 19.411 |
16 | Luca Marini | Repsol Honda | Honda | 20.101 |
17 | Johann Zarco | LCR Honda CASTROL | Honda | 20.598 |
18 | Raul Fernandez | Trackhouse Racing | Aprilia | 20.742 |
19 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 25.394 |
20 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 25.431 |
21 | Joan Mir | Repsol Honda | Honda | 27.208 |
A D V E R T I S M E N T
— ends —