Results from Son of Misano MotoGP Race
by Frank McCloud & the Osceola Brothers, who want to come out of the rain
Sunday, September 22, 2024
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Enea Bastianini | Ducati Lenovo | Ducati | 41:14.653 |
| 2 | Jorge Martin | Prima Pramac | Ducati | 5.002 |
| 3 | Marc Marquez | Gresini | Ducati | 7.848 |
| 4 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 9.200 |
| 5 | Franco Morbidelli | Prima Pramac | Ducati | 13.601 |
| 6 | Maverick Vinales | Aprilia Racing | Aprilia | 15.484 |
| 7 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 20.922 |
| 8 | Aleix Espargaro | Aprilia Racing | Aprilia | 22.795 |
| 9 | Alex Marquez | Gresini | Ducati | 27.704 |
| 10 | Miguel Oliveira | Trackhouse Racing | Aprilia | 31.891 |
| 11 | Joan Mir | Repsol Honda | Honda | 33.062 |
| 12 | Luca Marini | Repsol Honda | Honda | 35.411 |
| 13 | Raul Fernandez | Trackhouse Racing | Aprilia | 36.335 |
| 14 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 37.395 |
| 15 | Johann Zarco | LCR Honda CASTROL | Honda | 38.909 |
| 16 | Jack Miller | Red Bull KTM Factory | KTM | 40.454 |
| 17 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 46.394 |
| 18 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 47.755 |
| 19 | Brad Binder | Red Bull KTM Factory | KTM | 1:25.918 |
| DNF | Francesco Bagnaia | Ducati Lenovo | Ducati | 7 Laps |
| DNF | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 19 Laps |
— ends —
