Superpole Race Results from Cremona
by Willy's SRX Service. Where a quick resto' is assured
Sunday, September 22, 2024
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Danilo Petrucci | BARNI Spark Racing | Ducati Panigale V4R | - - - |
2 | Alex Lowes | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 1.797 |
3 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 2.572 |
4 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 3.431 |
5 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 4.729 |
6 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 5.578 |
7 | Andrea Locatelli | PATA Prometeon Yamaha | Yamaha YZF R1 | 5.909 |
8 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 6.650 |
9 | Garrett Gerloff | Bonovo Action BMW | BMW M 1000 RR | 6.815 |
10 | Tito Rabat | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 7.149 |
11 | Axel Bassani | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 7.273 |
12 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 7.600 |
13 | Scott Redding | Bonovo Action BMW | BMW M 1000 RR | 11.088 |
14 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 11.244 |
15 | Bradley Ray | Yamaha Motoxracing WorldSBK | Yamaha YZF R1 | 11.506 |
16 | Markus Reiterberger | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 14.251 |
17 | Michael Ruben Rinaldi | Motocorsa Racing | Ducati Panigale V4R | 16.335 |
18 | Niccolo Canepa | PATA Prometeon Yamaha | Yamaha YZF R1 | 19.679 |
19 | Philipp Oettl | GMT94 Yamaha | Yamaha YZF R1 | 20.380 |
20 | Alessandro Delbianco | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 20.533 |
21 | Thomas Bridewell | Honda Racing UK | Honda CBR1000 RR-R | 24.960 |
22 | Ivo Lopes | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 31.813 |
23 | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 1 Lap |
DNF | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 3 Laps |
DNF | Marvin Fritz | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 9 Laps |
— ends —