Second MotoGP Practoce From Indonesia : Five Ducatis Dominate
by The Umarell
Friday, September 27, 2024
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Enea Bastianini | Ducati Lenovo | Ducati | 1:29.630 |
| 2 | Jorge Martin | Prima Pramac | Ducati | 1:29.670 |
| 3 | Franco Morbidelli | Prima Pramac | Ducati | 1:29.709 |
| 4 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:29.712 |
| 5 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 1:29.770 |
| 6 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:29.844 |
| 7 | Marc Marquez | Gresini | Ducati | 1:29.885 |
| 8 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 1:29.961 |
| 9 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 1:29.986 |
| 10 | Maverick Vinales | Aprilia Racing | Aprilia | 1:30.000 |
| 11 | Johann Zarco | LCR Honda CASTROL | Honda | 1:30.086 |
| 12 | Luca Marini | Repsol Honda | Honda | 1:30.096 |
| 13 | Alex Rins | Monster Energy Yamaha | Yamaha | 1:30.189 |
| 14 | Brad Binder | Red Bull KTM Factory | KTM | 1:30.203 |
| 15 | Aleix Espargaro | Aprilia Racing | Aprilia | 1:30.305 |
| 16 | Jack Miller | Red Bull KTM Factory | KTM | 1:30.411 |
| 17 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:30.443 |
| 18 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:30.607 |
| 19 | Joan Mir | Repsol Honda | Honda | 1:30.792 |
| 20 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 1:30.895 |
| 21 | Alex Marquez | Gresini | Ducati | 1:30.998 |
— ends —
