Sprint Race Results From Indonesia. First Japanese Bike 8th!
by The Umarell
Saturday, September 28, 2024
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | Ducati | 19:41.354 |
2 | Enea Bastianini | Ducati Lenovo | Ducati | 0.107 |
3 | Marc Marquez | Gresini | Ducati | 1.701 |
4 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 3.072 |
5 | Franco Morbidelli | Prima Pramac | Ducati | 5.967 |
6 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 6.210 |
7 | Maverick Vinales | Aprilia Racing | Aprilia | 6.664 |
8 | Johann Zarco | LCR Honda CASTROL | Honda | 6.938 |
9 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 7.706 |
10 | Jorge Martin | Prima Pramac | Ducati | 9.104 |
11 | Jack Miller | Red Bull KTM Factory | KTM | 9.618 |
12 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 9.843 |
13 | Brad Binder | Red Bull KTM Factory | KTM | 11.118 |
14 | Alex Marquez | Gresini | Ducati | 12.418 |
15 | Alex Rins | Monster Energy Yamaha | Yamaha | 12.579 |
16 | Aleix Espargaro | Aprilia Racing | Aprilia | 12.952 |
17 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 13.351 |
18 | Luca Marini | Repsol Honda | Honda | 15.496 |
19 | Raul Fernandez | Trackhouse Racing | Aprilia | 29.895 |
DNF | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 2 Laps |
DNF | Joan Mir | Repsol Honda | Honda | 12 Laps |
— ends —