Aragon WSBK Race One: Race of the Weekend If Not The Year
Nicolò Bulega mechanical DNF on L1 of re-started race
by Frank McCloud & the Osceola Brothers
Saturday, September 28, 2024
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | - - - |
2 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 0.845 |
3 | Garrett Gerloff | Bonovo Action BMW | BMW M 1000 RR | 1.124 |
4 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1.190 |
5 | Danilo Petrucci | BARNI Spark Racing | Ducati Panigale V4R | 2.528 |
6 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 4.758 |
7 | Alex Lowes | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 5.352 |
8 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 6.477 |
9 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 8.749 |
10 | Andrea Locatelli | PATA Prometeon Yamaha | Yamaha YZF R1 | 8.926 |
11 | Scott Redding | Bonovo Action BMW | BMW M 1000 RR | 9.003 |
12 | Axel Bassani | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 10.660 |
13 | Michael Ruben Rinaldi | Motocorsa Racing | Ducati Panigale V4R | 11.976 |
14 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 14.901 |
15 | Bradley Ray | Yamaha Motoxracing WorldSBK | Yamaha YZF R1 | 16.291 |
16 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 21.047 |
17 | Philipp Oettl | GMT94 Yamaha | Yamaha YZF R1 | 30.353 |
18 | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 31.777 |
DNF | Tito Rabat | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 7 Laps |
DNF | Marvin Fritz | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 12 Laps |
DNF | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | - - - |
DNF | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
— ends —