Aragon WSBK Race Two Results Here
by Banjo Bolt
Sunday, September 29, 2024
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
2 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 3.366 |
3 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 10.800 |
4 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 12.338 |
5 | Garrett Gerloff | Bonovo Action BMW | BMW M 1000 RR | 13.903 |
6 | Danilo Petrucci | BARNI Spark Racing | Ducati Panigale V4R | 14.647 |
7 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 16.427 |
8 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 17.072 |
9 | Andrea Locatelli | PATA Prometeon Yamaha | Yamaha YZF R1 | 18.631 |
10 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 20.291 |
11 | Scott Redding | Bonovo Action BMW | BMW M 1000 RR | 22.674 |
12 | Axel Bassani | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 24.710 |
13 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 26.707 |
14 | Michael Ruben Rinaldi | Motocorsa Racing | Ducati Panigale V4R | 28.126 |
15 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 31.144 |
16 | Bradley Ray | Yamaha Motoxracing WorldSBK | Yamaha YZF R1 | 31.193 |
17 | Tito Rabat | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 40.961 |
18 | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 52.330 |
19 | Philipp Oettl | GMT94 Yamaha | Yamaha YZF R1 | 52.713 |
— ends —