It's Friday in Japan: Results of MotoGP First Practice From Twin-Ring Motegi
by the Osceola Brothers
Thursday, October 3, 2024
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:45.209 |
2 | Jorge Martin | Prima Pramac | Ducati | 1:45.318 |
3 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 1:45.589 |
4 | Marc Marquez | Gresini | Ducati | 1:45.781 |
5 | Jack Miller | Red Bull KTM Factory | KTM | 1:45.782 |
6 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 1:45.914 |
7 | Joan Mir | Repsol Honda | Honda | 1:45.935 |
8 | Johann Zarco | LCR Honda CASTROL | Honda | 1:45.949 |
9 | Maverick Vinales | Aprilia Racing | Aprilia | 1:45.959 |
10 | Enea Bastianini | Ducati Lenovo | Ducati | 1:45.968 |
11 | Alex Marquez | Gresini | Ducati | 1:45.985 |
12 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:46.037 |
13 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 1:46.062 |
14 | Alex Rins | Monster Energy Yamaha | Yamaha | 1:46.090 |
15 | Aleix Espargaro | Aprilia Racing | Aprilia | 1:46.102 |
16 | Brad Binder | Red Bull KTM Factory | KTM | 1:46.245 |
17 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:46.296 |
18 | Franco Morbidelli | Prima Pramac | Ducati | 1:46.441 |
19 | Luca Marini | Repsol Honda | Honda | 1:46.460 |
20 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:46.987 |
21 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 1:47.038 |
22 | Lorenzo Savadori | Aprilia Racing | Aprilia | 1:48.642 |
23 | Remy Gardner | Monster Energy Yamaha | Yamaha | 1:50.206 |
— ends —