Estoril WSBK Race One Results
Honda on the podium!
by SoupStaff
Saturday, October 12, 2024
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | - - - |
2 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 9.221 |
3 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 11.020 |
4 | Alex Lowes | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 11.973 |
5 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 14.018 |
6 | Garrett Gerloff | Bonovo Action BMW | BMW M 1000 RR | 17.727 |
7 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 19.250 |
8 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 23.589 |
9 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 24.239 |
10 | Tito Rabat | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 30.893 |
11 | Michael Ruben Rinaldi | Motocorsa Racing | Ducati Panigale V4R | 30.943 |
12 | Scott Redding | Bonovo Action BMW | BMW M 1000 RR | 31.476 |
13 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 31.702 |
14 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 34.886 |
15 | Ivo Lopes | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 47.016 |
16 | Bradley Ray | Yamaha Motoxracing WorldSBK | Yamaha YZF R1 | 48.226 |
17 | Philipp Oettl | GMT94 Yamaha | Yamaha YZF R1 | 51.000 |
18 | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 55.393 |
19 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 2 Laps |
20 | Luca Bernardi | HRC | Honda CBR1000 RR-R | 1 Lap |
DNF | Andrea Locatelli | PATA Prometeon Yamaha | Yamaha YZF R1 | 7 Laps |
DNF | Danilo Petrucci | BARNI Spark Racing | Ducati Panigale V4R | 15 Laps |
DNF | Axel Bassani | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 15 Laps |
DNF | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 20 Laps |
— ends —