Estoril WSBK Race Two Results
by Chase Winstead
Sunday, October 13, 2024
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | - - - |
| 2 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 3.866 |
| 3 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 3.998 |
| 4 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 12.005 |
| 5 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 15.209 |
| 6 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 15.792 |
| 7 | Danilo Petrucci | BARNI Spark Racing | Ducati Panigale V4R | 16.914 |
| 8 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 17.371 |
| 9 | Michael Ruben Rinaldi | Motocorsa Racing | Ducati Panigale V4R | 19.129 |
| 10 | Axel Bassani | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 19.966 |
| 11 | Scott Redding | Bonovo Action BMW | BMW M 1000 RR | 22.007 |
| 12 | Alex Lowes | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 22.067 |
| 13 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 31.487 |
| 14 | Bradley Ray | Yamaha Motoxracing WorldSBK | Yamaha YZF R1 | 31.882 |
| 15 | Ivo Lopes | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 41.552 |
| 16 | Philipp Oettl | GMT94 Yamaha | Yamaha YZF R1 | 42.305 |
| 17 | Luca Bernardi | HRC | Honda CBR1000 RR-R | 1:06.825 |
| DNF | Tito Rabat | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 9 Laps |
| DNF | Iker Lecuona | HRC | Honda CBR1000 RR-R | 12 Laps |
| DNF | Andrea Locatelli | PATA Prometeon Yamaha | Yamaha YZF R1 | 13 Laps |
| DNF | Garrett Gerloff | Bonovo Action BMW | BMW M 1000 RR | 17 Laps |
| DNF | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 19 Laps |
| DNF | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 19 Laps |
A D V E R T I S M E N T
— ends —
