Sepang MotoGP Race Results
red-flagged and re-started
by staff
Sunday, November 3, 2024
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | Ducati | 38:04.563 |
2 | Jorge Martin | Prima Pramac | Ducati | 3.141 |
3 | Enea Bastianini | Ducati Lenovo | Ducati | 10.484 |
4 | Alex Marquez | Gresini | Ducati | 12.230 |
5 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 13.699 |
6 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 16.245 |
7 | Maverick Vinales | Aprilia Racing | Aprilia | 19.447 |
8 | Alex Rins | Monster Energy Yamaha | Yamaha | 20.611 |
9 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 21.994 |
10 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 22.174 |
11 | Johann Zarco | LCR Honda CASTROL | Honda | 25.625 |
12 | Marc Marquez | Gresini | Ducati | 27.276 |
13 | Aleix Espargaro | Aprilia Racing | Aprilia | 27.604 |
14 | Franco Morbidelli | Prima Pramac | Ducati | 27.949 |
15 | Luca Marini | Repsol Honda | Honda | 28.838 |
16 | Raul Fernandez | Trackhouse Racing | Aprilia | 38.847 |
17 | Andrea Iannone | Pertamina Enduro VR46 | Ducati | 47.599 |
18 | Lorenzo Savadori | Aprilia Racing | Aprilia | 48.956 |
DNF | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 5 Laps |
DNF | Joan Mir | Repsol Honda | Honda | 14 Laps |
DNS | Jack Miller | Red Bull KTM Factory | KTM | - - - |
DNS | Brad Binder | Red Bull KTM Factory | KTM | - - - |
A D V E R T I S M E N T
— ends —