LCR Honda's Nakagami Fastest In MotoGP FP1 at Barcelona
by staff
Friday, November 15, 2024
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:40.501 |
2 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 1:40.912 |
3 | Alex Marquez | Gresini | Ducati | 1:40.915 |
4 | Brad Binder | Red Bull KTM Factory | KTM | 1:40.952 |
5 | Jorge Martin | Prima Pramac | Ducati | 1:40.971 |
6 | Enea Bastianini | Ducati Lenovo | Ducati | 1:41.069 |
7 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:41.083 |
8 | Maverick Vinales | Aprilia Racing | Aprilia | 1:41.127 |
9 | Jack Miller | Red Bull KTM Factory | KTM | 1:41.178 |
10 | Marc Marquez | Gresini | Ducati | 1:41.196 |
11 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:41.246 |
12 | Luca Marini | Repsol Honda | Honda | 1:41.359 |
13 | Franco Morbidelli | Prima Pramac | Ducati | 1:41.396 |
14 | Aleix Espargaro | Aprilia Racing | Aprilia | 1:41.398 |
15 | Johann Zarco | LCR Honda CASTROL | Honda | 1:41.481 |
16 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 1:41.508 |
17 | Alex Rins | Monster Energy Yamaha | Yamaha | 1:41.653 |
18 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 1:41.711 |
19 | Joan Mir | Repsol Honda | Honda | 1:41.717 |
20 | Michele Pirro | Aruba.it Racing - Ducati | Ducati Panigale V4R | 1:41.898 |
21 | Miguel Oliveira | Trackhouse Racing | Aprilia | 1:41.938 |
22 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:42.070 |
23 | Stefan Bradl | HRC Test | Honda | 1:42.270 |
— ends —