Franky Bags on Pole at Valencia MotoGP of Barcelona
by staff
Saturday, November 16, 2024
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:38.641 |
| 2 | Aleix Espargaro | Aprilia Racing | Aprilia | 1:38.696 |
| 3 | Marc Marquez | Gresini | Ducati | 1:38.798 |
| 4 | Jorge Martin | Prima Pramac | Ducati | 1:38.849 |
| 5 | Franco Morbidelli | Prima Pramac | Ducati | 1:38.886 |
| 6 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 1:38.949 |
| 7 | Maverick Vinales | Aprilia Racing | Aprilia | 1:38.992 |
| 8 | Enea Bastianini | Ducati Lenovo | Ducati | 1:39.078 |
| 9 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 1:39.121 |
| 10 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:39.209 |
| 11 | Alex Marquez | Gresini | Ducati | 1:39.252 |
| 12 | Johann Zarco | LCR Honda CASTROL | Honda | 1:39.494 |
| 13 | Joan Mir | Repsol Honda | Honda | 1:39.432 |
| 14 | Miguel Oliveira | Trackhouse Racing | Aprilia | 1:39.487 |
| 15 | Alex Rins | Monster Energy Yamaha | Yamaha | 1:39.559 |
| 16 | Luca Marini | Repsol Honda | Honda | 1:39.619 |
| 17 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:39.645 |
| 18 | Brad Binder | Red Bull KTM Factory | KTM | 1:39.678 |
| 19 | Jack Miller | Red Bull KTM Factory | KTM | 1:39.749 |
| 20 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:39.793 |
| 21 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 1:40.166 |
| 22 | Michele Pirro | Pertamina Enduro VR46 | Ducati | 1:40.252 |
| 23 | Stefan Bradl | HRC Test | Honda | 1:40.423 |
— ends —
