Results of the Race at The Valencia MotoGP Event Held at Barcelona
by Superbikeplanet Staff
Sunday, November 17, 2024
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Francesco Bagnaia | Ducati Lenovo | Ducati | 40:24.740 |
| 2 | Marc Marquez | Gresini | Ducati | 1.474 |
| 3 | Jorge Martin | Prima Pramac | Ducati | 3.810 |
| 4 | Alex Marquez | Gresini | Ducati | 5.322 |
| 5 | Aleix Espargaro | Aprilia Racing | Aprilia | 5.753 |
| 6 | Brad Binder | Red Bull KTM Factory | KTM | 7.081 |
| 7 | Enea Bastianini | Ducati Lenovo | Ducati | 7.393 |
| 8 | Franco Morbidelli | Prima Pramac | Ducati | 8.709 |
| 9 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 10.484 |
| 10 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 10.618 |
| 11 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 10.756 |
| 12 | Miguel Oliveira | Trackhouse Racing | Aprilia | 13.464 |
| 13 | Jack Miller | Red Bull KTM Factory | KTM | 14.560 |
| 14 | Johann Zarco | LCR Honda CASTROL | Honda | 19.469 |
| 15 | Maverick Vinales | Aprilia Racing | Aprilia | 22.195 |
| 16 | Luca Marini | Repsol Honda | Honda | 23.890 |
| 17 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 23.960 |
| 18 | Raul Fernandez | Trackhouse Racing | Aprilia | 29.001 |
| 19 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 29.145 |
| 20 | Michele Pirro | Pertamina Enduro VR46 | Ducati | 37.295 |
| 21 | Alex Rins | Monster Energy Yamaha | Yamaha | 39.138 |
| 22 | Stefan Bradl | HRC Test | Honda | 47.654 |
A D V E R T I S M E N T
— ends —
