Morbidelli Fastest On Day Two of Sepang Pre-Season Test
by Superbikeplanet Staff
Thursday, February 6, 2025
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Franco Morbidelli | VR46 | Ducati | 1:57.210 |
| 2 | Fabio Quartararo | Yamaha | Yamaha | 1:57.324 |
| 3 | Alex Marquez | Gresini | Ducati | 1:57.340 |
| 4 | Fermin Aldeguer | Gresini | Ducati | 1:57.545 |
| 5 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:57.652 |
| 6 | Joan Mir | Honda | Honda | 1:57.791 |
| 7 | Pedro Acosta | KTM | KTM | 1:57.805 |
| 8 | Miguel Oliveira | Pramac Yamaha | Yamaha | 1:57.971 |
| 9 | Marco Bezzecchi | Aprilia Factory | Aprilia | 1:57.995 |
| 10 | Jack Miller | Pramac | Yamaha | 1:58.005 |
| 11 | Brad Binder | KTM Factory | KTM | 1:58.132 |
| 12 | Johann Zarco | LCR Honda | Honda | 1:58.138 |
| 13 | Alex Rins | Yamaha | Yamaha | 1:58.275 |
| 14 | Marc Marquez | DUCATI FACTORY | Ducati | 1:58.447 |
| 15 | Luca Marini | Honda | Honda | 1:58.518 |
| 16 | Maverick VIÑALES | Tech 3 | KTM | 1:58.524 |
| 17 | Enea Bastianini | Tech 3 | KTM | 1:58.532 |
| 18 | Ai Ogura | Trackhouse | Aprilia | 1:58.611 |
| 19 | Augusto Fernandez | Tech3 | KTM | 1:58.697 |
| 20 | Somkiat Chantra | LRC | Honda | 1:59.038 |
| 21 | Michele Pirro | VR46 | Ducati | 1:59.406 |
| 22 | Lorenzo Savadori | Aprilia Racing | Aprilia | 1:59.771 |
— ends —
