Ducati's Bulega Dominates WSBK FP2 at Phillip Island
by Frank McCloud & the Osceola Brothers
Friday, February 21, 2025
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:28.790 |
| 2 | Andrea Iannone | VR46 | Ducati | 1:29.196 |
| 3 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1:29.599 |
| 4 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 1:29.604 |
| 5 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:29.610 |
| 6 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 1:29.799 |
| 7 | Yari Montella | Barni | Ducati Panigale V4R | 1:29.815 |
| 8 | Alex Lowes | bimota | Kawasaki ZX-10RR | 1:29.880 |
| 9 | Scott Redding | Bonovo | Ducati Panigale V4R | 1:30.026 |
| 10 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1:30.059 |
| 11 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 1:30.105 |
| 12 | Axel Bassani | bimota | Kawasaki ZX-10RR | 1:30.117 |
| 13 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 1:30.169 |
| 14 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 1:30.193 |
| 15 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 1:30.205 |
| 16 | Remy Gardner | Monster Energy Yamaha | Yamaha | 1:30.299 |
| 17 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 1:30.676 |
| 18 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 1:30.676 |
| 19 | Tetsuta Nagashima | HRC | Honda CBR1000 RR-R | 1:31.042 |
| 20 | B. SOFUOGLU | Nortstar Racing | Gimota | 1:31.235 |
| 21 | Tito Rabat | Motorex | Yamaha YZF R1 | 1:31.303 |
| 22 | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 1:31.445 |
A D V E R T I S M E N T
— ends —
