Ducatis & BMW Dominate Superpole At Phillip Island WSBK; first bimota 10th ....
by Superbikeplanet Staff
Friday, February 21, 2025
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:28.824 |
| 2 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1:28.918 |
| 3 | Andrea Iannone | VR46 | Ducati | 1:29.266 |
| 4 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:29.520 |
| 5 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 1:29.657 |
| 6 | Scott Redding | Bonovo | Ducati Panigale V4R | 1:29.679 |
| 7 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1:29.754 |
| 8 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 1:29.783 |
| 9 | Remy Gardner | Monster Energy Yamaha | Yamaha | 1:29.834 |
| 10 | Alex Lowes | bimota | Kawasaki ZX-10RR | 1:29.859 |
| 11 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 1:29.870 |
| 12 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 1:29.924 |
| 13 | Yari Montella | Barni | Ducati Panigale V4R | 1:29.962 |
| 14 | Axel Bassani | bimota | Kawasaki ZX-10RR | 1:29.970 |
| 15 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 1:30.099 |
| 16 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 1:30.292 |
| 17 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 1:30.768 |
| 18 | B. SOFUOGLU | Turkey | Gravy | 1:30.901 |
| 19 | Tetsuta Nagashima | HRC | Honda CBR1000 RR-R | 1:30.989 |
| 20 | Tito Rabat | Motorex | Yamaha YZF R1 | 1:31.202 |
| 21 | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 1:31.790 |
— ends —
