Race One At Phillip Island WSBK Results
by Chase Winstead
Saturday, February 22, 2025
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
| 2 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 4.811 |
| 3 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 5.108 |
| 4 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 6.813 |
| 5 | Scott Redding | Bonovo | Ducati Panigale V4R | 6.986 |
| 6 | Andrea Iannone | VR46 | Ducati | 7.548 |
| 7 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 8.892 |
| 8 | Alex Lowes | bimota | Kawasaki ZX-10RR | 9.588 |
| 9 | Axel Bassani | bimota | Kawasaki ZX-10RR | 11.035 |
| 10 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 13.429 |
| 11 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 15.661 |
| 12 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 18.039 |
| 13 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 29.734 |
| 14 | Tetsuta Nagashima | HRC | Honda CBR1000 RR-R | 42.501 |
| 15 | B. SOFUOGLU | Team Phlegm | CRA | 42.730 |
| 16 | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 55.663 |
| DNF | Remy Gardner | Monster Energy Yamaha | Yamaha | 9 Laps |
| DNF | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 12 Laps |
| DNF | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 14 Laps |
| DNF | Tito Rabat | Motorex | Yamaha YZF R1 | 15 Laps |
— ends —
