Phillip Island WSBK Superpole Race Results
Ducati 1-5 ...
Saturday, February 22, 2025
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
2 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 2.324 |
3 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 4.923 |
4 | Scott Redding | Bonovo | Ducati Panigale V4R | 5.312 |
5 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 5.452 |
6 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 6.891 |
7 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 7.267 |
8 | Yari Montella | Barni | Ducati Panigale V4R | 9.748 |
9 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 10.585 |
10 | Remy Gardner | Monster Energy Yamaha | Yamaha | 10.924 |
11 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 11.260 |
12 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 11.260 |
13 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 14.186 |
14 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 14.330 |
15 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 16.968 |
16 | Tito Rabat | Motorex | Yamaha YZF R1 | 21.796 |
17 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 27.062 |
18 | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 42.505 |
19 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:06.284 |
DNF | Tetsuta Nagashima | HRC | Honda CBR1000 RR-R | 5 Laps |
DNF | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | - - - |
A D V E R T I S M E N T
— ends —