Phillip Island WSBK Race Two Results
1-6 Ducatis ....
by Randy Pathfinder
Saturday, February 22, 2025
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
2 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 2.603 |
3 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 3.980 |
4 | Scott Redding | Bonovo | Ducati Panigale V4R | 8.043 |
5 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 10.009 |
6 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 10.097 |
7 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 11.083 |
8 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 11.180 |
9 | Yari Montella | Barni | Ducati Panigale V4R | 11.202 |
10 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 11.918 |
11 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 18.472 |
12 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 18.507 |
13 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 25.853 |
14 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 25.891 |
15 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 29.402 |
16 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 41.810 |
17 | Tito Rabat | Motorex | Yamaha YZF R1 | 43.805 |
18 | Tetsuta Nagashima | HRC | Honda CBR1000 RR-R | 51.209 |
DNF | Remy Gardner | Monster Energy Yamaha | Yamaha | 4 Laps |
DNF | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 10 Laps |
DNF | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 14 Laps |
A D V E R T I S M E N T
— ends —