Marquez, Marquez & Acosta In Second Session at Thailand MotoGP
Friday, February 28, 2025
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Alex Marquez | Gresini | Ducati | 1:29.020 |
| 2 | Marc Marquez | DUCATI FACTORY | Ducati | 1:29.072 |
| 3 | Pedro Acosta | KTM | KTM | 1:29.262 |
| 4 | Marco Bezzecchi | Aprilia Factory | Aprilia | 1:29.267 |
| 5 | Franco Morbidelli | VR46 | Ducati | 1:29.306 |
| 6 | Joan Mir | Honda | Honda | 1:29.398 |
| 7 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:29.462 |
| 8 | Fabio Quartararo | Yamaha | Yamaha | 1:29.485 |
| 9 | Ai Ogura | Trackhouse | Aprilia | 1:29.597 |
| 10 | Johann Zarco | LCR Honda | Honda | 1:29.608 |
| 11 | Maverick Vinales | Tech 3 | KTM | 1:29.681 |
| 12 | Brad Binder | KTM Factory | KTM | 1:29.695 |
| 13 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:29.711 |
| 14 | Jack Miller | Pramac | Yamaha | 1:29.746 |
| 15 | Fabio Di Giannantonio | VR46 | Ducati | 1:29.753 |
| 16 | Luca Marini | Honda | Honda | 1:29.787 |
| 17 | Alex Rins | Yamaha | Yamaha | 1:29.982 |
| 18 | Miguel Oliveira | Pramac Yamaha | Yamaha | 1:29.985 |
| 19 | Enea Bastianini | Tech 3 | KTM | 1:30.165 |
| 20 | Fermin Aldeguer | Gresini | Ducati | 1:30.269 |
| 21 | Somkiat Chantra | LRC | Honda | 1:30.286 |
| 22 | Lorenzo Savadori | Aprilia Racing | Aprilia | 1:31.024 |
— ends —
