MotoGP Q1 From Thailand: Bagnaia & MILLER Make It Into Q2
by Sprouts Elder
Friday, February 28, 2025
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:29.180 |
| 2 | Jack Miller | Pramac | Yamaha | 1:29.186 |
| 3 | Fabio Di Giannantonio | VR46 | Ducati | 1:29.237 |
| 4 | Brad Binder | KTM Factory | KTM | 1:29.468 |
| 5 | Luca Marini | Honda | Honda | 1:29.532 |
| 6 | Miguel Oliveira | Pramac Yamaha | Yamaha | 1:29.587 |
| 7 | Fermin Aldeguer | Gresini | Ducati | 1:29.657 |
| 8 | Maverick Vinales | Tech 3 | KTM | 1:29.701 |
| 9 | Alex Rins | Yamaha | Yamaha | 1:29.733 |
| 10 | Enea Bastianini | Tech 3 | KTM | 1:29.916 |
| 11 | Somkiat Chantra | LRC | Honda | 1:30.076 |
| 12 | Lorenzo Savadori | Aprilia Racing | Aprilia | 1:30.630 |
— ends —
