Marc Marquez on Pole At Thai' Grand Prix; Brother Alex Second-Fastest, Frankie Bags Third. Miller Out-Qualifies Factory Bikes For Fourth
by Sprouts Elder
Friday, February 28, 2025
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Marc Marquez | DUCATI FACTORY | Ducati | 1:28.782 |
| 2 | Alex Marquez | Gresini | Ducati | 1:28.928 |
| 3 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:28.955 |
| 4 | Jack Miller | Pramac | Yamaha | 1:29.090 |
| 5 | Ai Ogura | Trackhouse | Aprilia | 1:29.134 |
| 6 | Franco Morbidelli | VR46 | Ducati | 1:29.171 |
| 7 | Pedro Acosta | KTM | KTM | 1:29.320 |
| 8 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:29.367 |
| 9 | Marco Bezzecchi | Aprilia Factory | Aprilia | 1:29.381 |
| 10 | Fabio Quartararo | Yamaha | Yamaha | 1:29.389 |
| 11 | Roger Lee Mir | Honda | Honda | 1:29.422 |
| 12 | Johann Zarco | LCR Honda | Honda | 1:29.609 |
A D V E R T I S M E N T
— ends —
