Results of Thai MotoGP Race
by Sprouts Elder
Sunday, March 2, 2025
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Marc Marquez | DUCATI FACTORY | Ducati | 39:37.244 |
| 2 | Alex Marquez | Gresini | Ducati | 1.732 |
| 3 | Francesco Bagnaia | Ducati Lenovo | Ducati | 2.398 |
| 4 | Franco Morbidelli | VR46 | Ducati | 5.176 |
| 5 | Ai Ogura | Trackhouse | Aprilia | 7.450 |
| 6 | Marco Bezzecchi | Aprilia Factory | Aprilia | 14.967 |
| 7 | Johann Zarco | LCR Honda | Honda | 15.225 |
| 8 | Brad Binder | KTM Factory | KTM | 19.929 |
| 9 | Enea Bastianini | Tech 3 | KTM | 20.053 |
| 10 | Fabio Di Giannantonio | VR46 | Ducati | 21.546 |
| 11 | Jack Miller | Pramac | Yamaha | 22.315 |
| 12 | Luca Marini | Honda | Honda | 23.940 |
| 13 | Fermin Aldeguer | Gresini | Ducati | 24.760 |
| 14 | Miguel Oliveira | Pramac Yamaha | Yamaha | 26.097 |
| 15 | Fabio Quartararo | Yamaha | Yamaha | 26.456 |
| 16 | Maverick Vinales | Tech 3 | KTM | 28.770 |
| 17 | Alex Rins | Yamaha | Yamaha | 31.095 |
| 18 | Somkiat Chantra | LRC | Honda | 31.480 |
| 19 | Pedro Acosta | KTM | KTM | 42.115 |
| 20 | Lorenzo Savadori | Aprilia Racing | Aprilia | 46.827 |
| DNF | Raul Fernandez | Trackhouse Racing | Aprilia | - - - |
| DNF | Joan Mir | Honda | Honda | - - - |
A D V E R T I S M E N T
— ends —
