Morbidelli Fastest in Dismal, Wet First Practice at CotA MotoGP. MM93 & Bezzecchi Crash Unhurt
by varry gon goorhis
Friday, March 28, 2025
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Franco Morbidelli | VR46 | Ducati | 2:12.531 |
2 | Jack Miller | Pramac | Yamaha | 2:12.614 |
3 | Marc Marquez | DUCATI FACTORY | Ducati | 2:12.780 |
4 | Johann Zarco | LCR Honda | Honda | 2:12.838 |
5 | Pedro Acosta | KTM | KTM | 2:13.275 |
6 | Francesco Bagnaia | Ducati Lenovo | Ducati | 2:13.290 |
7 | Alex Marquez | Gresini | Ducati | 2:13.314 |
8 | Maverick Vinales | Tech 3 | KTM | 2:13.483 |
9 | Brad Binder | KTM Factory | KTM | 2:13.638 |
10 | Augusto Fernandez | Tech3 | KTM | 2:14.148 |
11 | Joan Mir | Honda | Honda | 2:14.257 |
12 | Luca Marini | Honda | Honda | 2:14.277 |
13 | Fermin Aldeguer | Gresini | Ducati | 2:14.528 |
14 | Fabio Quartararo | Yamaha | Yamaha | 2:14.531 |
15 | Enea Bastianini | Tech 3 | KTM | 2:14.739 |
16 | Fabio Di Giannantonio | VR46 | Ducati | 2:14.922 |
17 | Raul Fernandez | Trackhouse Racing | Aprilia | 2:15.445 |
18 | Alex Rins | Yamaha | Yamaha | 2:15.480 |
19 | Marco Bezzecchi | Aprilia Factory | Aprilia | 2:15.682 |
20 | Somkiat Chantra | LRC | Honda | 2:15.959 |
21 | Lorenzo Savadori | Aprilia Racing | Aprilia | 2:19.703 |
22 | Ai Ogura | Trackhouse | Aprilia | 2:21.433 |
A D V E R T I S M E N T
— ends —