WSBK Superpole Race Results Here
by Banjo Bolt
Sunday, March 30, 2025
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | - - - |
2 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 0.055 |
3 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 4.407 |
4 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 5.327 |
5 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 6.206 |
6 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 7.976 |
7 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 10.140 |
8 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 10.398 |
9 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 10.908 |
10 | Remy Gardner | Monster Energy Yamaha | Yamaha | 11.083 |
11 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 11.345 |
12 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 12.598 |
13 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 12.746 |
14 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 15.490 |
15 | Scott Redding | Bonovo | Ducati Panigale V4R | 16.199 |
16 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 16.436 |
17 | Yari Montella | Barni | Ducati Panigale V4R | 17.759 |
18 | Tito Rabat | Motorex | Yamaha YZF R1 | 21.085 |
19 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 23.953 |
20 | Jason O'Halloran | Pata Maxus Yamaha | Yamaha YZF R1 | 29.531 |
21 | Zaqhwan Zaidi | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 47.451 |
DNF | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 5 Laps |
DNF | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 6 Laps |
A D V E R T I S M E N T
— ends —