Assen WSBK Race One Results
by Clem Sturdly
Saturday, April 12, 2025
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
2 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 7.801 |
3 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 14.827 |
4 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 17.137 |
5 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 22.653 |
6 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 22.865 |
7 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 23.248 |
8 | Remy Gardner | Monster Energy Yamaha | Yamaha | 23.854 |
9 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 29.120 |
10 | Scott Redding | Bonovo | Ducati Panigale V4R | 34.607 |
11 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 35.959 |
12 | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 39.665 |
13 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 40.262 |
14 | Tito Rabat | Motorex | Yamaha YZF R1 | 40.491 |
15 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 42.096 |
16 | Jason O'Halloran | Pata Maxus Yamaha | Yamaha YZF R1 | 1:02.842 |
17 | Zaqhwan Zaidi | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 1:31.357 |
DNF | Axel Bassani | Bimota | Kawasaki ZX-10RR | 1 Lap |
DNF | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 15 Laps |
DNF | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 15 Laps |
DNF | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 15 Laps |
DNF | Roger Lee Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 16 Laps |
DNF | Yari Montella | Barni | Ducati Panigale V4R | 20 Laps |
A D V E R T I S M E N T
— ends —