WSBK: Superpole Results From Cremona
by Chase Winstead
Saturday, May 3, 2025
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:27.866 |
2 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 1:28.081 |
3 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1:28.159 |
4 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:28.369 |
5 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 1:28.495 |
6 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 1:28.531 |
7 | Remy Gardner | Monster Energy Yamaha | Yamaha | 1:28.559 |
8 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 1:28.560 |
9 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 1:28.564 |
10 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1:28.585 |
11 | Scott Redding | Bonovo | Ducati Panigale V4R | 1:28.644 |
12 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 1:28.760 |
13 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 1:28.787 |
14 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 1:28.836 |
15 | Yari Montella | Barni | Ducati Panigale V4R | 1:28.941 |
16 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 1:29.018 |
17 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 1:29.054 |
18 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 1:29.070 |
19 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 1:29.306 |
20 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 1:29.408 |
21 | Tito Rabat | Motorex | Yamaha YZF R1 | 1:29.425 |
22 | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 1:29.878 |
23 | Gabriele Ruiu | Bmax | Ducati Panigale V4R | 1:30.061 |
24 | Zaqhwan Zaidi | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 1:31.967 |
A D V E R T I S M E N T
— ends —