WSBK Race One Results from Cremona
by Clem Sturdly
Saturday, May 3, 2025
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
2 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 2.835 |
3 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 11.424 |
4 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 23.247 |
5 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 23.778 |
6 | Remy Gardner | Monster Energy Yamaha | Yamaha | 24.115 |
7 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 24.757 |
8 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 25.229 |
9 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 25.461 |
10 | Scott Redding | Bonovo | Ducati Panigale V4R | 25.838 |
11 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 26.190 |
12 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 26.963 |
13 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 30.454 |
14 | Yari Montella | Barni | Ducati Panigale V4R | 35.048 |
15 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 35.275 |
16 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 38.628 |
17 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 40.761 |
18 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 51.202 |
19 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 54.558 |
20 | Zaqhwan Zaidi | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 1:23.994 |
DNF | Iker Lecuona | HRC | Honda CBR1000 RR-R | 8 Laps |
DNF | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 17 Laps |
DNF | Gabriele Ruiu | Bmax | Ducati Panigale V4R | 20 Laps |
DNF | Tito Rabat | Motorex | Yamaha YZF R1 | - - - |
A D V E R T I S M E N T
— ends —