Superpole Race Results From Cremona
Gerloff--fifteenth ..
by Hazel Decker
Sunday, May 4, 2025
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
2 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1.456 |
3 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 6.060 |
4 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 7.154 |
5 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 10.838 |
6 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 11.328 |
7 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 12.627 |
8 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 12.864 |
9 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 13.362 |
10 | Remy Gardner | Monster Energy Yamaha | Yamaha | 14.290 |
11 | Scott Redding | Bonovo | Ducati Panigale V4R | 14.742 |
12 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 14.952 |
13 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 16.165 |
14 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 17.208 |
15 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 17.507 |
16 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 19.242 |
17 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 19.471 |
18 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 19.849 |
19 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 20.904 |
20 | Tito Rabat | Motorex | Yamaha YZF R1 | 25.885 |
21 | Gabriele Ruiu | Bmax | Ducati Panigale V4R | 34.146 |
22 | Zaqhwan Zaidi | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 38.914 |
DNF | Iker Lecuona | HRC | Honda CBR1000 RR-R | 2 Laps |
DNF | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 3 Laps |
A D V E R T I S M E N T
— ends —