Cremona WSBK Race Two Results
by Chase Winstead
Sunday, May 4, 2025
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
2 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1.826 |
3 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 8.995 |
4 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 17.888 |
5 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 22.131 |
6 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 22.333 |
7 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 22.950 |
8 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 24.813 |
9 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 26.202 |
10 | Remy Gardner | Monster Energy Yamaha | Yamaha | 26.889 |
11 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 27.069 |
12 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 29.127 |
13 | Scott Redding | Bonovo | Ducati Panigale V4R | 30.880 |
14 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 31.586 |
15 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 32.225 |
16 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 32.609 |
17 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 43.500 |
18 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 44.225 |
19 | Roger Lee Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 1:07.338 |
20 | Zaqhwan Zaidi | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 1:18.660 |
DNF | Tito Rabat | Motorex | Yamaha YZF R1 | 17 Laps |
DNF | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 18 Laps |
DNF | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 19 Laps |
DNF | Gabriele Ruiu | Bmax | Ducati Panigale V4R | 22 Laps |
A D V E R T I S M E N T
— ends —