Fabio Quartararo On Pole For French Grand Prix
Results of Q1 & Q2 below
by Sprouts Elder
Saturday, May 10, 2025
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Fabio Quartararo | Yamaha | Yamaha | 1:29.324 |
| 2 | Marc Marquez | DUCATI FACTORY | Ducati | 1:29.442 |
| 3 | Alex Marquez | Gresini | Ducati | 1:29.571 |
| 4 | Fermin Aldeguer | Gresini | Ducati | 1:29.776 |
| 5 | Maverick Vinales | Tech 3 | KTM | 1:30.023 |
| 6 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:30.047 |
| 7 | Marco Bezzecchi | Aprilia Factory | Aprilia | 1:30.183 |
| 8 | Jack Miller | Pramac | Yamaha | 1:30.191 |
| 9 | Franco Morbidelli | VR46 | Ducati | 1:30.198 |
| 10 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:30.385 |
| 11 | Johann Zarco | LCR Honda | Honda | 1:30.444 |
| 12 | Pedro Acosta | KTM | KTM | 1:30.462 |
| 13 | Brad Binder | KTM | 1:30.441 | |
| 14 | Alex Rins | Yamaha | Yamaha | 1:30.455 |
| 15 | Joan Mir | Honda | Honda | 1:30.479 |
| 16 | Luca Marini | Honda | Honda | 1:30.505 |
| 17 | Fabio Di Giannantonio | VR46 | Ducati | 1:30.651 |
| 18 | Enea Bastianini | Tech 3 | KTM | 1:30.697 |
| 19 | Ai Ogura | Trackhouse Racing | Aprilia | 1:31.576 |
| 20 | Miguel Oliveira | Pramac Yamaha | Yamaha | 1:31.782 |
| 21 | Lorenzo Savadori | Aprilia Racing | Aprilia | 1:31.982 |
| 22 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:32.544 |
Q1
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Johann Zarco | LCR Honda | Honda | 1:30.399 |
| 2 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:30.431 |
| 3 | Brad Binder | KTM Factory | KTM | 1:30.441 |
| 4 | Alex Rins | Yamaha | Yamaha | 1:30.455 |
| 5 | Joan Mir | Honda | Honda | 1:30.479 |
| 6 | Luca Marini | Honda | Honda | 1:30.505 |
| 7 | Fabio Di Giannantonio | VR46 | Ducati | 1:30.651 |
| 8 | Enea Bastianini | Tech 3 | KTM | 1:30.697 |
| 9 | Ai Ogura | Trackhouse Racing | Aprilia | 1:31.576 |
| 10 | Miguel Oliveira | Pramac Yamaha | Yamaha | 1:31.782 |
| 11 | Lorenzo Savadori | Aprilia Racing | Aprilia | 1:31.982 |
| 12 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:32.544 |
A D V E R T I S M E N T
— ends —
