Superpole Race Results from Most Here
by Randy Pathfinder
Sunday, May 18, 2025
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | - - - |
2 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1.917 |
3 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 5.943 |
4 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 6.033 |
5 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 7.700 |
6 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 7.888 |
7 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 8.093 |
8 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 10.850 |
9 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 10.913 |
10 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 11.169 |
11 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 12.592 |
12 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 14.112 |
13 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 14.184 |
14 | Scott Redding | Bonovo | Ducati Panigale V4R | 14.897 |
15 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 15.165 |
16 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 15.260 |
17 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 16.482 |
18 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 17.456 |
19 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 17.623 |
20 | Tito Rabat | Motorex | Yamaha YZF R1 | 23.070 |
21 | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 34.141 |
22 | Zaqhwan Zaidi | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 49.864 |
— ends —