Usual Suspects Lead 2nd Practice at Aragon MotoGP but Vinales Is On The Gas-Third-Fastest
by Tell Suett
Friday, June 6, 2025
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Marc Marquez | DUCATI FACTORY | Ducati | 1:46.397 |
2 | Alex Marquez | Gresini | Ducati | 1:46.601 |
3 | Maverick Vinales | Tech 3 | KTM | 1:46.953 |
4 | Joan Mir | Honda | Honda | 1:46.953 |
5 | Pedro Acosta | KTM | KTM | 1:47.000 |
6 | Johann Zarco | LCR Honda | Honda | 1:47.058 |
7 | Brad Binder | KTM Factory | KTM | 1:47.096 |
8 | Fermin Aldeguer | Gresini | Ducati | 1:47.130 |
9 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:47.185 |
10 | Franco Morbidelli | VR46 | Ducati | 1:47.213 |
11 | Marco Bezzecchi | Aprilia Factory | Aprilia | 1:47.222 |
12 | Fabio Di Giannantonio | VR46 | Ducati | 1:47.241 |
13 | Enea Bastianini | Tech 3 | KTM | 1:47.471 |
14 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:47.480 |
15 | Alex Rins | Yamaha | Yamaha | 1:47.509 |
16 | Jack Miller | Pramac | Yamaha | 1:47.552 |
17 | Augusto Fernandez | Tech3 | KTM | 1:47.623 |
18 | Fabio Quartararo | Yamaha | Yamaha | 1:47.842 |
19 | Lorenzo Savadori | Aprilia Racing | Aprilia | 1:48.123 |
20 | Miguel Oliveira | Pramac Yamaha | Yamaha | 1:48.290 |
21 | Somkiat Chantra | LRC | Honda | 1:48.501 |
A D V E R T I S M E N T
— ends —