Misano WSBK Superpole Race Results
Scott Redding 13th ...
by David Laudermilch
Sunday, June 15, 2025
A D V E R T I S M E N T
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | - - - |
2 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 4.281 |
3 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 6.122 |
4 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 7.542 |
5 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 8.855 |
6 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 9.703 |
7 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 10.755 |
8 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 11.861 |
9 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 13.177 |
10 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 13.323 |
11 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 14.215 |
12 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 16.278 |
13 | Scott Redding | Bonovo | Ducati Panigale V4R | 16.623 |
14 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 17.307 |
15 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 25.423 |
16 | Michael Ruben Rinaldi | Motocorsa Racing | Ducati Panigale V4R | 25.513 |
17 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 26.670 |
18 | Zaqhwan Zaidi | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 39.640 |
DNF | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 4 Laps |
DNF | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 7 Laps |
DNF | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
DNF | Axel Bassani | Bimota | Kawasaki ZX-10RR | - - - |
A D V E R T I S M E N T
— ends —
