Ducati's Bulega Fastest In WSBK FP2 at Donington Park. Gerloff Fifth-Fastest & In Front of Both Bimotas
by Clem Sturdly
Friday, July 11, 2025
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:26.342 |
| 2 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 1:26.523 |
| 3 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 1:26.591 |
| 4 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1:26.621 |
| 5 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 1:26.624 |
| 6 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 1:26.768 |
| 7 | Scott Redding | Bonovo | Ducati Panigale V4R | 1:26.825 |
| 8 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 1:26.902 |
| 9 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 1:26.903 |
| 10 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 1:26.928 |
| 11 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:26.939 |
| 12 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 1:26.964 |
| 13 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 1:26.978 |
| 14 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1:27.045 |
| 15 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 1:27.066 |
| 16 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 1:27.101 |
| 17 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 1:27.122 |
| 18 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 1:27.189 |
| 19 | Thomas Bridewell | Honda Racing UK | Honda CBR1000 RR-R | 1:27.278 |
| 20 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 1:27.430 |
| 21 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 1:27.716 |
| 22 | Michael Rinaldi | Yamaha Motoxracing | Yamaha YZF R1 | 1:27.853 |
| 23 | Tito Rabat | Motorex | Yamaha YZF R1 | 1:28.280 |
| 24 | Ivo Lopes | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 1:29.321 |
A D V E R T I S M E N T
— ends —
