Donington Park WSBK Race One Results
by Superbikeplanet Staff
Saturday, July 12, 2025
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | - - - |
| 2 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 6.535 |
| 3 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 11.775 |
| 4 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 14.446 |
| 5 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 16.160 |
| 6 | Scott Redding | Bonovo | Ducati Panigale V4R | 16.733 |
| 7 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 17.089 |
| 8 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 17.205 |
| 9 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 19.911 |
| 10 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 21.942 |
| 11 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 22.508 |
| 12 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 23.166 |
| 13 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 34.146 |
| 14 | Michael Rinaldi | Yamaha Motoxracing | Yamaha YZF R1 | 37.916 |
| 15 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 41.203 |
| 16 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 1:16.784 |
| DNF | Ivo Lopes | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 2 Laps |
| DNF | Iker Lecuona | HRC | Honda CBR1000 RR-R | 16 Laps |
| DNF | Thomas Bridewell | Honda Racing UK | Honda CBR1000 RR-R | 18 Laps |
| DNF | Tito Rabat | Motorex | Yamaha YZF R1 | 19 Laps |
| DNF | Alex Lowes | Bimota | Kawasaki ZX-10RR | 20 Laps |
| DNF | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
| DNF | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | - - - |
| DNF | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | - - - |
— ends —
