Donington Park Superpole Race Results
by Chase Winstead
Sunday, July 13, 2025
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | - - - |
| 2 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 2.804 |
| 3 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 3.874 |
| 4 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 4.420 |
| 5 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 6.943 |
| 6 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 7.387 |
| 7 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 8.699 |
| 8 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 9.141 |
| 9 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 9.546 |
| 10 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 10.041 |
| 11 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 12.656 |
| 12 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 13.375 |
| 13 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 13.990 |
| 14 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 15.038 |
| 15 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 17.029 |
| 16 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 18.348 |
| 17 | Michael Rinaldi | Yamaha Motoxracing | Yamaha YZF R1 | 22.148 |
| 18 | Thomas Bridewell | Honda Racing UK | Honda CBR1000 RR-R | 22.487 |
| 19 | Tito Rabat | Motorex | Yamaha YZF R1 | 26.167 |
| 20 | Ivo Lopes | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 30.614 |
| DNF | Scott Redding | Bonovo | Ducati Panigale V4R | 2 Laps |
| DNF | Iker Lecuona | HRC | Honda CBR1000 RR-R | 3 Laps |
| DNF | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 9 Laps |
— ends —
