Superpole Race Results from Hungary
by Chase Winstead
Sunday, July 27, 2025
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | - - - |
| 2 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 2.810 |
| 3 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 7.251 |
| 4 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 10.216 |
| 5 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 10.509 |
| 6 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 12.295 |
| 7 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 17.005 |
| 8 | Tarran Mackenzie | Ducati | Redding Team | 17.065 |
| 9 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 18.241 |
| 10 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 20.192 |
| 11 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 24.264 |
| 12 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 25.144 |
| 13 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 26.920 |
| 14 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 27.193 |
| 15 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 30.438 |
| 16 | Michael Rinaldi | Yamaha Motoxracing | Yamaha YZF R1 | 44.776 |
| 17 | Zaqhwan Zaidi | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 56.587 |
| DNF | Tito Rabat | Motorex | Yamaha YZF R1 | 5 Laps |
| DNF | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 8 Laps |
— ends —
